<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Church Metrics Dissappoint</title>
	<atom:link href="http://www.jonedmiston.com/?feed=rss2&#038;p=532" rel="self" type="application/rss+xml" />
	<link>http://www.jonedmiston.com/?p=532</link>
	<description>a blog by jon edmiston</description>
	<lastBuildDate>Thu, 11 Mar 2010 15:03:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeremy Hoff</title>
		<link>http://www.jonedmiston.com/?p=532&#038;cpage=1#comment-1931</link>
		<dc:creator>Jeremy Hoff</dc:creator>
		<pubDate>Fri, 09 Oct 2009 19:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonedmiston.com/?p=532#comment-1931</guid>
		<description>Well said.  Very well said.
Next question - how does one &#039;measure&#039; spiritual formation.  Or, maybe a better question is - how does one measure spiritual formation without making it look like a checklist religion?</description>
		<content:encoded><![CDATA[<p>Well said.  Very well said.<br />
Next question &#8211; how does one &#8216;measure&#8217; spiritual formation.  Or, maybe a better question is &#8211; how does one measure spiritual formation without making it look like a checklist religion?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Gray</title>
		<link>http://www.jonedmiston.com/?p=532&#038;cpage=1#comment-1929</link>
		<dc:creator>Michael Gray</dc:creator>
		<pubDate>Fri, 09 Oct 2009 15:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonedmiston.com/?p=532#comment-1929</guid>
		<description>I love how you look at things Jon -- envy it even.  There is nothing in your job that you don&#039;t look at critically (and by critically, I mean in great detail, not negatively).  Its important to remind churches that the ever-present activity of counting attendance is not really an indicator of church performance because, like you said, it&#039;s an impersonal statistic.  I look forward to reading more of your thoughts on this.</description>
		<content:encoded><![CDATA[<p>I love how you look at things Jon &#8212; envy it even.  There is nothing in your job that you don&#8217;t look at critically (and by critically, I mean in great detail, not negatively).  Its important to remind churches that the ever-present activity of counting attendance is not really an indicator of church performance because, like you said, it&#8217;s an impersonal statistic.  I look forward to reading more of your thoughts on this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
