<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Health Metrics</title>
	<atom:link href="http://www.jonedmiston.com/?feed=rss2&#038;p=178" rel="self" type="application/rss+xml" />
	<link>http://www.jonedmiston.com/?p=178</link>
	<description>a blog by jon edmiston</description>
	<lastBuildDate>Thu, 11 Mar 2010 15:03:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Austin Spooner</title>
		<link>http://www.jonedmiston.com/?p=178&#038;cpage=1#comment-290</link>
		<dc:creator>Austin Spooner</dc:creator>
		<pubDate>Sun, 13 Jul 2008 06:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonedmiston.com/?p=178#comment-290</guid>
		<description>Jon- how are these working out for you- any update?

</description>
		<content:encoded><![CDATA[<p>Jon- how are these working out for you- any update?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas Lipphardt</title>
		<link>http://www.jonedmiston.com/?p=178&#038;cpage=1#comment-291</link>
		<dc:creator>Andreas Lipphardt</dc:creator>
		<pubDate>Thu, 26 Jun 2008 06:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonedmiston.com/?p=178#comment-291</guid>
		<description>For some nice Reporting Services Sparklines seee
http://www.bonavistasystems.com/Products_SparkLinerforMicrosoftBI.html

Andreas

</description>
		<content:encoded><![CDATA[<p>For some nice Reporting Services Sparklines seee<br />
<a href="http://www.bonavistasystems.com/Products_SparkLinerforMicrosoftBI.html" rel="nofollow">http://www.bonavistasystems.com/Products_SparkLinerforMicrosoftBI.html</a></p>
<p>Andreas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas Lipphardt</title>
		<link>http://www.jonedmiston.com/?p=178&#038;cpage=1#comment-292</link>
		<dc:creator>Andreas Lipphardt</dc:creator>
		<pubDate>Thu, 26 Jun 2008 06:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonedmiston.com/?p=178#comment-292</guid>
		<description>For some nice Reporting Services Sparklines seee
http://www.bonavistasystems.com/Products_SparkLinerforMicrosoftBI.html

Andreas

</description>
		<content:encoded><![CDATA[<p>For some nice Reporting Services Sparklines seee<br />
<a href="http://www.bonavistasystems.com/Products_SparkLinerforMicrosoftBI.html" rel="nofollow">http://www.bonavistasystems.com/Products_SparkLinerforMicrosoftBI.html</a></p>
<p>Andreas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.jonedmiston.com/?p=178&#038;cpage=1#comment-293</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Fri, 06 Jun 2008 06:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonedmiston.com/?p=178#comment-293</guid>
		<description>Yeah, those are good ideas!
</description>
		<content:encoded><![CDATA[<p>Yeah, those are good ideas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin Spooner</title>
		<link>http://www.jonedmiston.com/?p=178&#038;cpage=1#comment-294</link>
		<dc:creator>Austin Spooner</dc:creator>
		<pubDate>Fri, 06 Jun 2008 04:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonedmiston.com/?p=178#comment-294</guid>
		<description>Jon- have you guys thought about adding any &quot;serving&quot; metrics. Some examples could be (1) how many people are &quot;in process&quot; - (2) how many people served last quarter, and maybe some others if you think of them.
</description>
		<content:encoded><![CDATA[<p>Jon- have you guys thought about adding any &#8220;serving&#8221; metrics. Some examples could be (1) how many people are &#8220;in process&#8221; &#8211; (2) how many people served last quarter, and maybe some others if you think of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.jonedmiston.com/?p=178&#038;cpage=1#comment-295</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Wed, 04 Jun 2008 22:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonedmiston.com/?p=178#comment-295</guid>
		<description>The output is created by a Reporting Service Report.  You can change the report around if you have a developer.  Nick&#039;s well versed in Reporting Services so you should be fine.  It does take time to make the edits though so you&#039;ll want to make sure the metrics you choose are the most important for the church.
</description>
		<content:encoded><![CDATA[<p>The output is created by a Reporting Service Report.  You can change the report around if you have a developer.  Nick&#8217;s well versed in Reporting Services so you should be fine.  It does take time to make the edits though so you&#8217;ll want to make sure the metrics you choose are the most important for the church.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Hamrock</title>
		<link>http://www.jonedmiston.com/?p=178&#038;cpage=1#comment-296</link>
		<dc:creator>Jason Hamrock</dc:creator>
		<pubDate>Wed, 04 Jun 2008 16:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonedmiston.com/?p=178#comment-296</guid>
		<description>I like this, Jon. Nick was telling me about this recently, but to see it is really helpful. Can you add or customize fields? I&#039;m guessing so.

Also, can you compile the data to see a three month check up, compiling all the numbers? I&#039;m not exactly sure what I&#039;m asking for, but I know that when we have this available for our accounting people, they will probably be asking for specific reports.

This is great stuff.
</description>
		<content:encoded><![CDATA[<p>I like this, Jon. Nick was telling me about this recently, but to see it is really helpful. Can you add or customize fields? I&#8217;m guessing so.</p>
<p>Also, can you compile the data to see a three month check up, compiling all the numbers? I&#8217;m not exactly sure what I&#8217;m asking for, but I know that when we have this available for our accounting people, they will probably be asking for specific reports.</p>
<p>This is great stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.jonedmiston.com/?p=178&#038;cpage=1#comment-297</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Wed, 04 Jun 2008 06:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonedmiston.com/?p=178#comment-297</guid>
		<description>Thanks I&#039;m excited that we have a starting point to track the course of our church.
</description>
		<content:encoded><![CDATA[<p>Thanks I&#8217;m excited that we have a starting point to track the course of our church.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin Spooner</title>
		<link>http://www.jonedmiston.com/?p=178&#038;cpage=1#comment-298</link>
		<dc:creator>Austin Spooner</dc:creator>
		<pubDate>Wed, 04 Jun 2008 05:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonedmiston.com/?p=178#comment-298</guid>
		<description>Jon - the report looks great! I really like the implementation of the &quot;spark line&quot; graphs. When you post this up to the Community- it would be nice if you guys would document the RDL file a bit to make it easy for us all to update with our Member Status ID&#039;s, etc.

Nice work.
</description>
		<content:encoded><![CDATA[<p>Jon &#8211; the report looks great! I really like the implementation of the &#8220;spark line&#8221; graphs. When you post this up to the Community- it would be nice if you guys would document the RDL file a bit to make it easy for us all to update with our Member Status ID&#8217;s, etc.</p>
<p>Nice work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
